ISU Challenger Series Ranking 2019/2020
 Men
FINAL RESULTS
-official-
Standings as of 10.12.2019 13:56 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 Tie 1 Tie 2 Tie 3 Tie 4
CAN ITA USA SVK GER FIN BLR HKG POL CRO
1 Dmitri ALIEV RUS 249.62 255.32 504.94 322.27 168.44 182.67 101.49
2 Daniel GRASSL ITA 243.82 230.08 473.90 311.39 158.40 162.51 85.42
3 Sota YAMAMOTO JPN 240.11 223.24 463.35 287.66 157.23 175.69 92.81
4 Matteo RIZZO ITA 227.38 232.70 460.08 312.45 156.83 147.63 75.87
5 Morisi KVITELASHVILI GEO 220.96 236.65 457.61 302.36 155.55 155.25 81.10
6 Makar IGNATOV RUS 220.51 229.22 449.73 311.79 156.56 137.94 72.66
7 Alexei KRASNOZHON USA 230.11 212.51 442.62 292.44 153.19 150.18 76.92
8 Camden PULKINEN USA 216.25 219.57 435.82 278.44 143.53 157.38 81.34
9 Aleksandr SELEVKO EST (206.81) 209.07 221.94 431.01 280.44 145.76 150.57 76.18
10 Adam SIAO HIM FA FRA 215.57 213.98 429.55 294.01 149.09 135.54 69.06
11 Alexei BYCHENKO ISR 214.70 (195.03) 213.13 427.83 276.06 144.24 151.77 81.31
12 Jimmy MA USA 200.30 213.49 413.79 279.97 147.01 133.82 67.34
13 Gabriele FRANGIPANI ITA 202.96 201.47 404.43 262.23 132.82 142.20 72.06
14 Egor MURASHOV RUS 219.39 182.49 401.88 261.29 144.56 140.59 74.83
15 Roman GALAY FIN 203.52 193.11 (185.90) 396.63 268.40 136.48 128.23 67.04
16 Daniel SAMOHIN ISR 205.11 187.35 392.46 251.49 135.59 140.97 71.45
17 Mark GORODNITSKY ISR 189.52 200.71 390.23 248.50 126.10 141.73 74.61
18 Daniel Albert NAURITS EST 185.39 203.89 389.28 252.53 134.22 136.75 69.67
19 Christopher CALUZA PHI (179.85) 191.89 187.43 379.32 247.43 125.92 131.89 65.97
20 June Hyoung LEE KOR 172.24 205.20 377.44 258.92 139.17 118.52 66.03
21 Edrian Paul CELESTINO PHI (179.21) 191.45 182.27 373.72 247.39 129.73 126.33 64.61
22 Andrei LAZUKIN RUS 168.54 203.91 372.45 233.63 128.32 138.82 75.59
23 Paul FENTZ GER 177.86 194.48 372.34 240.42 127.67 131.92 66.81
24 Nikolaj MAJOROV SWE 186.36 182.40 368.76 257.02 130.44 111.74 55.92
25 Adrien TESSON FRA 182.33 184.31 366.64 235.02 119.34 131.62 66.65
26 Maurizio ZANDRON AUT 185.57 180.63 366.20 231.56 116.74 134.64 70.75
27 Donovan CARRILLO MEX 174.99 183.87 358.86 226.33 117.28 132.53 66.59
28 Jonathan HESS GER (156.59) 183.49 167.27 350.76 227.81 122.76 122.95 62.22
29 Philip WARREN FRA 165.71 183.37 349.08 241.16 122.25 107.92 64.46
30 Catalin DIMITRESCU GER (141.69) 168.59 177.51 346.10 220.00 110.80 126.10 66.71
31 Nurullah SAHAKA SUI 170.99 174.71 345.70 231.14 120.02 114.56 59.87
32 Luc ECONOMIDES FRA 169.76 170.14 339.90 210.21 110.27 129.69 69.82
33 Alexander LEBEDEV BLR 181.05 158.39 339.44 222.59 119.16 116.85 61.89
34 Yakau ZENKO BLR (163.92) 165.65 173.75 339.40 225.54 114.25 113.86 59.50
35 Mattia DALLA TORRE ITA 160.26 167.63 327.89 210.77 113.35 117.12 62.84
36 Sondre ODDVOLL BOE NOR 171.15 156.53 327.68 216.35 111.69 111.33 59.46
37 Valtter VIRTANEN FIN 155.43 170.09 (150.38) 325.52 207.17 109.87 118.35 60.22
38 Harrison Jon-Yen WONG HKG 151.40 (147.99) 162.63 314.03 205.63 107.69 108.40 54.94
39 Jordan DODDS AUS 139.81 146.24 286.05 177.72 90.28 108.33 58.80
40 Matthew SAMUELS RSA 164.18 120.04 284.22 202.73 115.14 81.49 49.04
41 Yuzuru HANYU JPN 279.05 279.05 180.67 180.67 98.38 98.38
42 Micah TANG TPE 130.42 141.40 271.82 168.58 84.58 103.24 56.82
43 Yamato ROWE PHI (117.23) 134.72 134.99 269.71 172.92 86.98 96.79 49.05
44 Boyang JIN CHN 268.31 268.31 167.22 167.22 101.09 101.09
45 Kevin AYMOZ FRA 262.47 262.47 167.71 167.71 94.76 94.76
46 Kwun Hung LEUNG HKG 123.04 138.30 261.34 169.59 89.00 91.75 49.30
47 Keegan MESSING CAN 256.02 256.02 166.45 166.45 89.57 89.57
48 Shoma UNO JPN 255.23 255.23 162.95 162.95 92.28 92.28
49 Keiji TANAKA JPN 249.96 249.96 161.20 161.20 88.76 88.76
50 Jason BROWN USA 242.39 242.39 162.95 162.95 79.44 79.44
51 Vincent ZHOU USA 231.95 231.95 142.92 142.92 89.03 89.03
52 Junhwan CHA KOR 230.44 230.44 146.21 146.21 84.23 84.23
53 Deniss VASILJEVS LAT 229.97 229.97 150.21 150.21 79.76 79.76
54 Artur DANIELIAN RUS 227.41 227.41 155.91 155.91 71.50 71.50
55 Andrei MOZALEV RUS 223.25 223.25 139.44 139.44 83.81 83.81
56 Roman SADOVSKY CAN 222.23 222.23 135.89 135.89 86.34 86.34
57 Artem KOVALEV RUS 222.07 222.07 147.15 147.15 74.92 74.92
58 Alexander SAMARIN RUS 218.45 218.45 138.89 138.89 79.56 79.56
59 Andrew TORGASHEV USA 217.54 217.54 144.63 144.63 72.91 72.91
60 Koshiro SHIMADA JPN 214.98 214.98 140.66 140.66 74.32 74.32
61 Conrad ORZEL CAN 214.98 214.98 138.34 138.34 76.64 76.64
62 Tomoki HIWATASHI USA 214.82 214.82 137.86 137.86 76.96 76.96
63 Petr GUMENNIK RUS 214.24 214.24 134.83 134.83 79.41 79.41
64 Nam NGUYEN CAN 209.84 209.84 149.32 149.32 60.52 60.52
65 Mitsuki SUMOTO JPN 209.15 209.15 141.01 141.01 68.14 68.14
66 Sergei VORONOV RUS 206.19 206.19 126.71 126.71 79.48 79.48
67 Kazuki TOMONO JPN 203.08 203.08 141.39 141.39 61.69 61.69
68 Ryan DUNK USA 199.03 199.03 127.47 127.47 71.56 71.56
69 Joseph PHAN CAN 198.80 198.80 129.99 129.99 68.81 68.81
70 Graham NEWBERRY GBR 198.04 198.04 134.82 134.82 63.22 63.22
71 Mihhail SELEVKO EST 197.62 197.62 138.93 138.93 58.69 58.69
72 Konstantin MILYUKOV BLR 195.63 195.63 129.75 129.75 65.88 65.88
73 Peter James HALLAM GBR 195.61 195.61 127.99 127.99 67.62 67.62
74 Julian Zhi Jie YEE MAS 193.55 193.55 124.68 124.68 68.87 68.87
75 Sihyeong LEE KOR 191.18 191.18 119.24 119.24 71.94 71.94
76 Se Jong BYUN KOR 190.40 190.40 119.49 119.49 70.91 70.91
77 Lukas BRITSCHGI SUI 189.43 189.43 122.83 122.83 66.60 66.60
78 Luc MAIERHOFER AUT 186.58 R 186.58 122.78 122.78 63.80 63.80
79 Burak DEMIRBOGA TUR 185.52 185.52 119.45 119.45 66.07 66.07
80 Vladimir LITVINTSEV AZE 185.12 185.12 116.65 116.65 68.47 68.47
81 Georgii RESHTENKO CZE 183.61 183.61 123.98 123.98 59.63 59.63
82 Younghyun CHA KOR 180.95 180.95 116.31 116.31 64.64 64.64
83 Alessandro FADINI ITA 179.62 179.62 121.18 121.18 58.44 58.44
84 Micah Kai LYNETTE THA 177.83 177.83 113.94 113.94 63.89 63.89
85 Jiri BELOHRADSKY CZE 177.69 177.69 121.91 121.91 55.78 55.78
86 Alexander ZLATKOV BUL 175.96 175.96 112.66 112.66 63.30 63.30
87 Thomas STOLL GER 172.64 R 172.64 112.97 112.97 59.67 59.67
88 Nicola TODESCHINI SUI 171.84 171.84 112.53 112.53 59.31 59.31
89 James MIN AUS 170.80 170.80 113.79 113.79 57.01 57.01
90 Rakhat BRALIN KAZ 167.29 167.29 117.52 117.52 49.77 49.77
91 Chih-I TSAO TPE 165.25 165.25 101.96 101.96 63.29 63.29
92 Landry LE MAY FRA 164.76 164.76 107.35 107.35 57.41 57.41
93 Tomas Llorenc GUARINO SABATE SUI 157.11 157.11 108.70 108.70 48.41 48.41
94 Harry MATTICK GBR 156.34 156.34 105.40 105.40 50.94 50.94
95 Nicky OBREYKOV BUL 155.19 155.19 105.94 105.94 49.25 49.25
96 Aleix GABARA ESP 153.29 153.29 101.42 101.42 51.87 51.87
97 Samuel MCALLISTER IRL 152.72 152.72 100.74 100.74 51.98 51.98
98 Filip SCERBA CZE 152.33 152.33 98.50 98.50 53.83 53.83
99 Yann FRECHON FRA 152.22 152.22 98.92 98.92 53.30 53.30
100 Nikita MANKO KAZ 148.29 R 148.29 94.64 94.64 53.65 53.65
101 Conor STAKELUM IRL 146.78 146.78 94.03 94.03 52.75 52.75
102 Xavier VAUCLIN FRA 143.62 143.62 96.87 96.87 46.75 46.75
103 Zhiming PENG CHN 140.83 140.83 92.92 92.92 47.91 47.91
104 Alexander MASZLJANKO HUN 134.53 134.53 82.80 82.80 51.73 51.73
105 Andras CSERNOCH HUN 133.98 133.98 85.46 85.46 48.52 48.52
106 Michael NEUMAN SVK 128.37 128.37 81.20 81.20 47.17 47.17
107 Lap Kan YUEN HKG 127.93 127.93 73.88 73.88 54.05 54.05
108 Krzysztof GALA POL 127.35 127.35 75.33 75.33 52.02 52.02
109 Meng Ju LEE TPE 122.44 122.44 80.81 80.81 41.63 41.63
110 Marco KLEPOCH SVK 107.05 107.05 65.41 65.41 41.64 41.64
R = withdrawn / retired, ( ) points in brackets not counting for CS standings