ISU Junior Grand Prix of Figure Skating 2022/2023
Junior Women
FINAL RESULTS
-official-
Standings as of 15.10.2022 20:55 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
FRA CZE LAT ARM POL POL ITA
1 Mao SHIMADA JPN 15 15 30 1 430.33 2 290.03 148.87 140.30 84 Q
2 Hana YOSHIDA JPN 15 15 30 1 411.83 2 278.38 141.42 133.45 76 Q
3 Jia SHIN KOR 15 13 28 1 389.37 2 255.24 130.97 134.13 82 Q
4 Ami NAKAI JPN 11 15 26 1 391.52 2 258.65 136.90 132.87 82 Q
5 Chaeyeon KIM KOR 11 13 24 2 399.40 2 261.50 133.65 137.90 93 Q
6 Minsol KWON KOR 13 11 24 2 376.00 2 246.46 126.64 129.54 83 Q
7 Mone CHIBA JPN 13 9 22 2 391.55 2 257.32 135.66 134.23 93 S
8 Ayumi SHIBAYAMA JPN 13 7 20 2 361.44 2 242.04 121.30 119.40 80 S
9 Inga GURGENIDZE GEO 9 11 20 3 370.80 2 248.96 127.48 121.84 78 S
10 Mia KALIN USA 9 9 18 4 353.56 2 234.82 118.21 118.74 83
11 Soho LEE USA 13 4 17 2 351.42 2 225.63 121.86 125.79 78
12 Kimmy REPOND SUI 5 9 14 4 349.41 2 231.14 121.06 118.27 83
13 Maria Eliise KALJUVERE EST 9 3 12 4 331.20 2 219.22 115.26 111.98 80
14 Nikola FOMCHENKOVA LAT 7 5 12 5 341.41 2 231.68 118.40 109.73 82
15 Yujae KIM KOR 11 11 3 185.67 1 124.80 124.80 60.87 32
16 Ikura KUSHIDA JPN 11 11 3 177.02 1 121.35 121.35 55.67 35
17 Clare SEO USA 7 3 10 5 338.67 2 227.21 114.11 111.46 81
18 Lorine SCHILD FRA 5 5 10 6 344.82 2 226.60 118.85 118.22 84
19 Heesue HAN KOR 7 0 7 5 326.66 2 210.43 112.94 116.23 84
20 Xiangyi AN CHN 7 7 5 179.31 1 113.91 113.91 65.40 49
21 Phattaratida KANESHIGE THA 7 7 5 175.41 1 113.99 113.99 61.42 44
22 Josephine LEE USA 2 4 6 7 338.43 2 222.84 115.14 115.59 97
23 Iida KARHUNEN FIN 4 2 6 7 333.74 2 220.33 116.22 113.41 93
24 Sherry ZHANG USA 5 5 6 171.88 1 114.03 114.03 57.85 44
25 Lia PEREIRA CAN 5 5 6 154.59 1 103.96 103.96 50.63 32
26 Elyce LIN-GRACEY USA 3 2 5 8 311.26 2 202.21 105.48 109.05 83
27 Sarina JOOS SUI 4 0 4 7 306.71 2 198.20 102.63 108.51 83
28 Nella PELKONEN FIN 4 0 4 7 294.92 2 182.76 95.56 112.16 66
29 Jihyun HWANG KOR 4 4 7 166.61 1 108.60 108.60 58.01 34
30 Minchae KIM KOR 0 3 3 8 313.70 2 211.07 118.29 102.63 93
31 Justine MICLETTE CAN 3 3 8 150.77 1 92.92 92.92 57.85 34
32 Ella CHEN ISR 3 3 8 150.07 1 96.93 96.93 53.14 32
33 Nataly LANGERBAUR EST 2 0 2 9 289.86 2 181.42 96.54 108.44 84
34 Seojin YOUN KOR 2 2 9 146.86 1 97.52 97.52 49.34 32
35 Hannah HERRERA USA 2 2 9 145.30 1 96.00 96.00 49.30 34
36 Mariia SENIUK ISR 0 1 1 10 288.32 2 185.69 104.64 102.63 92
37 Valentina ANDRIANOVA GER 1 0 1 10 286.81 2 192.27 96.80 94.54 82
38 Kara YUN CAN 1 1 10 166.88 1 109.80 109.80 57.08 49
39 Siwoo SONG KOR 1 1 10 156.21 1 97.58 97.58 58.63 48
40 Jiaying CHENG CHN 1 1 10 144.98 1 95.31 95.31 49.67 35
41 Sarah EVERHARDT USA 1 1 10 144.13 1 91.20 91.20 52.93 32
42 Noelle STREULI POL 0 0 0 11 294.70 2 190.78 97.54 103.92 97
43 Ginevra Lavinia NEGRELLO ITA 0 0 0 11 284.86 2 177.67 92.93 107.19 92
44 Carla Anthea GRADINARU SUI 0 0 0 11 280.93 2 178.80 90.13 102.13 76
45 Sara-Maude DUPUIS CAN 0 0 11 143.17 1 92.06 92.06 51.11 35
46 Polina DZSUMANYIJAZOVA HUN 0 0 0 12 296.75 2 188.77 99.58 107.98 93
47 Lola GHOZALI FRA 0 0 0 12 271.96 2 170.28 88.66 101.68 76
48 Sofja STEPCENKO LAT 0 0 0 12 240.17 2 162.82 96.75 77.35 66
49 Amalia ZELENJAK EST 0 0 12 145.78 1 95.17 95.17 50.61 44
50 Vivien PAPP HUN 0 0 12 143.04 1 88.82 88.82 54.22 35
51 Anna PEZZETTA ITA 0 0 0 13 289.40 2 187.02 94.23 102.38 93
52 Rosa REPONEN FIN 0 0 0 13 276.93 2 180.42 92.50 96.51 83
53 Livia KAISER SUI 0 0 0 13 267.06 2 178.15 90.09 88.91 76
54 Hetty SHI CAN 0 0 13 148.75 1 97.36 97.36 51.39 48
55 Jade HOVINE BEL 0 0 13 139.88 1 86.83 86.83 53.05 34
56 Daria AFINOGENOVA LTU 0 0 0 14 283.87 2 186.51 98.41 97.36 92
57 Vanesa SELMEKOVA SVK 0 0 0 14 259.63 2 165.26 83.57 94.37 83
58 Chiara HRISTOVA BUL 0 0 0 14 243.25 2 153.34 88.40 89.91 82
59 Babeth HANSSON-OSTERGAARD DEN 0 0 0 14 237.83 2 149.58 76.33 88.25 80
60 Rose THEROUX CAN 0 0 14 143.77 1 88.67 88.67 55.10 44
61 Julia VAN DIJK NED 0 0 0 15 266.18 2 170.07 88.09 96.11 83
62 Julia BROVALL SWE 0 0 0 15 221.97 2 145.05 78.70 76.92 66
63 Logan HIGASE-CHEN USA 0 0 15 143.97 1 90.48 90.48 53.49 49
64 Olivia LENGYELOVA SVK 0 0 15 142.94 1 92.92 92.92 50.02 44
65 Tsz Ching CHAN HKG 0 0 15 133.15 1 85.90 85.90 47.25 34
66 Marianne MUST EST 0 0 0 16 233.03 2 144.66 80.19 88.37 82
67 Sofia Lexi Jacqueline FRANK PHI 0 0 16 142.75 1 92.76 92.76 49.99 49
68 Olesya RAY GER 0 0 16 127.25 1 85.13 85.13 42.12 35
69 Elena AGOSTINELLI ITA 0 0 16 123.39 1 84.59 84.59 38.80 32
70 Hannah FRANK AUT 0 0 0 17 255.25 2 163.29 82.56 91.96 79
71 Anastasija KONGA LAT 0 0 0 17 252.11 2 161.56 83.98 90.55 83
72 Isabella SMIT NED 0 0 17 116.40 1 77.06 77.06 39.34 32
73 Barbora VRANKOVA CZE 0 0 18 139.49 1 90.41 90.41 49.08 49
74 Natalia ACOSTA MOISES MEX 0 0 18 120.61 1 81.27 81.27 39.34 34
75 Gabriella GRINBERG ISR 0 0 18 120.16 1 72.32 72.32 47.84 35
76 Clemence MAYINDU FRA 0 0 18 115.37 1 76.76 76.76 38.61 32
77 Stefania YAKOVLEVA CYP 0 0 0 19 264.59 2 178.80 91.86 85.79 92
78 Julija POLNIUK POL 0 0 0 19 238.07 2 152.28 85.64 85.79 80
79 Meda VARIAKOJYTE LTU 0 0 0 19 233.91 2 158.32 83.05 75.59 78
80 Mia Caroline RISA GOMEZ NOR 0 0 19 138.43 1 87.71 87.71 50.72 49
81 Noemi JOOS SUI 0 0 19 117.07 1 73.98 73.98 43.09 35
82 Katerina HANUSOVA CZE 0 0 0 20 234.39 2 150.74 77.67 83.65 83
83 Adela VALLOVA CZE 0 0 20 116.37 1 73.22 73.22 43.15 34
84 Eve DUBECQ FRA 0 0 20 106.52 1 60.94 60.94 45.58 32
85 Julia GRABOWSKI GER 0 0 0 21 235.23 2 149.05 85.90 86.18 93
86 Pernille WITH NOR 0 0 21 115.73 1 82.98 82.98 32.75 34
87 Chiara MINIGHINI ITA 0 0 21 110.02 1 69.27 69.27 40.75 35
88 Barbora TYKALOVA CZE 0 0 22 128.92 1 80.55 80.55 48.37 44
89 Arabella SEAR-WATKINS GBR 0 0 22 115.34 1 70.82 70.82 44.52 34
90 Maria MANOVA BUL 0 0 22 109.87 1 75.16 75.16 34.71 35
91 Elli Noriko Madeleine KANKARE LUX 0 0 22 92.16 1 57.83 57.83 34.33 32
92 Sophie Joline VON FELTEN SUI 0 0 0 23 241.90 2 165.22 84.21 76.68 82
93 Sadie Shen WENG TPE 0 0 23 120.22 1 77.58 77.58 42.64 49
94 Elizabet GERVITS ISR 0 0 23 115.08 1 76.01 76.01 39.07 34
95 Michaela VRASTAKOVA CZE 0 0 23 109.85 1 69.41 69.41 40.44 35
96 Robyn FOSTER IRL 0 0 23 91.78 1 58.75 58.75 33.03 32
97 Emilia SOLOUKHIN NED 0 0 0 24 239.95 2 160.32 81.98 79.63 93
98 Elina PLUESS SUI 0 0 24 118.17 1 76.03 76.03 42.14 49
99 Anastasiia FOMCHENKOVA UKR 0 0 24 113.71 1 70.57 70.57 43.14 34
100 Weronika FERLIN POL 0 0 24 104.33 1 70.79 70.79 33.54 35
101 Karina ISSAKOVA KAZ 0 0 24 91.09 1 59.07 59.07 32.02 32
102 Julija LOVRENCIC SLO 0 0 0 25 233.44 2 151.80 78.74 81.64 93
103 Wiktoria MALYNIAK POL 0 0 0 25 226.48 2 134.74 69.70 91.74 97
104 Miranda LUNDGREN SWE 0 0 25 117.49 1 79.89 79.89 37.60 49
105 Nuriya SULEIMEN KAZ 0 0 25 100.96 1 65.61 65.61 35.35 35
106 Agne IVANOVAITE LTU 0 0 25 79.07 1 53.93 53.93 25.14 32
107 Anita GEMELLI ITA 0 0 26 115.51 1 76.19 76.19 39.32 44
108 Gian-Quen ISAACS RSA 0 0 26 112.52 1 72.73 72.73 39.79 34
109 Zala GRUM SLO 0 0 26 96.17 1 62.30 62.30 33.87 35
110 Simona BHASIN AUS 0 0 26 79.07 1 50.44 50.44 28.63 32
111 Karolina BIALAS POL 0 0 0 27 219.78 2 143.33 72.00 76.45 82
112 Paula MARGARIDO PEREIRA AND 0 0 0 27 167.08 2 114.26 60.28 52.82 80
113 Anna LEVKOVETS KAZ 0 0 27 112.85 1 70.15 70.15 42.70 48
114 Regina GARCIA DE LEON SAAB MEX 0 0 27 95.96 1 61.29 61.29 34.67 35
115 Alexa SEVERN GBR 0 0 28 116.36 1 71.83 71.83 44.53 49
116 Oda Tonnesen HAVGAR NOR 0 0 28 114.33 1 74.86 74.86 39.47 44
117 Fatma Yade KARLIKLI TUR 0 0 28 105.80 1 69.21 69.21 36.59 34
118 Lucie DATLOVA CZE 0 0 28 94.26 1 60.12 60.12 34.14 35
119 Supitsara ATTAWIBOON THA 0 0 28 75.43 1 42.27 42.27 33.16 32
120 Anna-Flora Colmor JEPSEN DEN 0 0 0 29 219.13 2 135.06 70.05 84.07 93
121 Sienna KACZMARCZYK AUS 0 0 0 29 214.87 2 139.28 75.41 75.59 97
122 Sorami TANAKA PER 0 0 0 29 151.86 2 94.68 51.88 57.18 80
123 Chia-Yu OU TPE 0 0 29 102.10 1 67.02 67.02 35.08 34
124 Kelly Elizabeth SUPANGAT INA 0 0 29 89.93 1 55.02 55.02 34.91 35
125 Stella MAKRI GRE 0 0 0 30 189.99 2 118.45 65.74 71.54 92
126 Cecilia DONOHUE ARG 0 0 30 112.96 1 70.92 70.92 42.04 49
127 Ana Sofia BESCHEA ROU 0 0 30 99.24 1 64.99 64.99 34.25 34
128 Katherine ONG PUI KUAN MAS 0 0 30 89.33 1 56.38 56.38 32.95 35
129 Lowenna PRIGG GBR 0 0 30 66.80 1 38.82 38.82 27.98 32
130 Julia Sylvia GUNNARSDOTTIR ISL 0 0 0 31 183.53 2 109.02 58.74 74.51 79
131 McKayla ONG SGP 0 0 0 31 138.04 2 86.88 48.34 51.16 76
132 Ella HAWKES RSA 0 0 31 106.27 1 66.13 66.13 40.14 44
133 Anastasiia VASYLCHENKO UKR 0 0 32 104.74 1 61.49 61.49 43.25 44
134 Giulia BARUCCHI ITA 0 0 32 100.44 1 65.28 65.28 35.16 48
135 Cara TANG NZL 0 0 32 90.45 1 59.23 59.23 31.22 34
136 Valentina CUEVA ECU 0 0 0 32 86.09 2 52.94 29.21 33.15 66
137 Maria GRIBINIC MDA 0 0 32 81.72 1 52.77 52.77 28.95 35
138 Sabina ALIEVA AZE 0 0 0 33 202.08 2 122.80 63.96 79.28 97
139 Maria REIKDAL BRA 0 0 0 33 163.07 2 113.48 60.07 49.59 78
140 Andrea ASTRAIN MAYNEZ MEX 0 0 33 105.00 1 66.36 66.36 38.64 49
141 Ceren KARAS TUR 0 0 33 103.44 1 70.44 70.44 33.00 44
142 Mirika ARMSTRONG NZL 0 0 33 74.04 1 47.08 47.08 26.96 35
143 Nuria RODRIGUEZ SERRANO ESP 0 0 34 103.30 1 68.48 68.48 34.82 44
144 Zhasmin SHLAGA KGZ 0 0 34 98.01 1 64.39 64.39 33.62 48
145 Zara HUSEDZINOVIC BIH 0 0 34 50.80 1 32.02 32.02 18.78 35
146 Katinka Anna ZSEMBERY HUN 0 0 35 103.57 1 67.16 67.16 36.41 49
147 Ysaline HIBON LUX 0 0 35 95.02 1 64.11 64.11 30.91 48
148 Linh Khanh TRAN VIE 0 0 35 50.79 1 39.41 39.41 11.38 35
149 Chloe Desiree LEUNG HKG 0 0 36 101.81 1 60.37 60.37 41.44 49
150 Sofiia SHASHUNKINA UKR 0 0 36 92.31 1 59.63 59.63 32.68 48
151 Sophia Natalie DAYAN ARG 0 0 37 98.51 1 63.74 63.74 34.77 49
152 Meri MARINAC CRO 0 0 37 98.50 1 57.95 57.95 40.55 44
153 Anna Deniz OZDEMIR TUR 0 0 38 98.18 1 58.57 58.57 39.61 49
154 Ivona KLEUT SRB 0 0 38 97.37 1 60.04 60.04 37.33 44
155 Ana SCEPANOVIC SRB 0 0 38 87.13 1 54.12 54.12 33.01 48
156 Olesja LEONOVA EST 0 0 39 96.84 1 63.14 63.14 33.70 49
157 Flora Marie SCHALLER AUT 0 0 40 94.94 1 67.38 67.38 27.56 49
158 Luiza-Elena ILIE ROU 0 0 40 80.51 1 50.72 50.72 29.79 48
159 Celia Vandhana GARNACHO ESP 0 0 41 91.85 1 68.21 68.21 23.64 49
160 Sofiya VIDRINA UZB 0 0 41 80.50 1 51.48 51.48 29.02 48
161 Huong Dieu LE VIE 0 0 41 72.92 1 49.35 49.35 23.57 44
162 Laura SZCZESNA POL 0 0 42 90.52 1 54.69 54.69 35.83 49
163 Afrina DIYANAH MAS 0 0 42 67.94 1 45.97 45.97 21.97 44
164 Hannah DABEES EGY 0 0 0 43 126.41 2 84.17 44.38 42.24 93
165 Savika Refa ZAHIRA INA 0 0 43 88.08 1 58.05 58.05 30.03 49
166 Kate ORROCK PHI 0 0 43 76.51 1 50.94 50.94 25.57 48
167 Marina NIKOLOVA BUL 0 0 44 85.85 1 58.70 58.70 27.15 49
168 Felicity Cristobelle ECO PHI 0 0 44 75.23 1 48.25 48.25 26.98 48
169 Milena MILOJEVIKJ MKD 0 0 44 54.56 1 35.53 35.53 19.03 44
170 Nevia Ana MEDIC CRO 0 0 45 80.79 1 54.89 54.89 25.90 49
171 Ruxandra Sabina ROTUNDU ROU 0 0 45 74.06 1 48.41 48.41 25.65 48
172 Sophia TKACHEVA IRL 0 0 46 73.34 1 43.21 43.21 30.13 49
173 Jada Emily CHUI HKG 0 0 46 70.22 1 44.28 44.28 25.94 48
174 Lana GALIJASEVIC BIH 0 0 47 67.79 1 45.30 45.30 22.49 49
175 Milena GHAZARYAN ARM 0 0 47 62.23 1 40.36 40.36 21.87 48
176 Khairya ALKANDARI KUW 0 0 48 29.51 1 19.58 19.58 9.93 48
177 Jana KUKOVSKA MKD 0 0 49 61.62 1 40.74 40.74 20.88 49
Misheel OTGONBAATAR MGL W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings