ISU Challenger Series Synchronized Skating Ranking 2022/2023
Junior Synchronized Skating
FINAL RESULTS
-official-
Standings as of 21.02.2023 07:17 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 Tie 1 Tie 2 Tie 3 Tie 4
SUI AUT SWE ITA
1 Team Fintastic Junior FIN 193.57 197.19 390.76 249.36 126.04 141.40 73.87
2 Team Les Supremes Junior CAN 187.89 187.81 375.70 242.38 122.01 133.32 67.52
3 Teams Elite Junior USA 191.88 178.97 370.85 244.83 125.62 126.02 66.26
4 Team Lexettes Junior USA 181.21 188.50 369.71 239.15 121.32 130.56 67.18
5 Team Skyliners Junior USA 186.11 182.29 368.40 232.01 116.58 136.39 69.53
6 Team Image Junior USA 153.12 172.81 325.93 207.80 109.79 118.13 63.02
7 Team Seaside Junior SWE 153.89 151.22 305.11 201.96 101.01 103.15 52.94
8 Team Hot Shivers Junior ITA 142.65 160.12 302.77 190.61 103.70 112.16 56.42
9 Team Cool Dreams Junior SUI 138.13 133.45 271.58 174.30 87.71 97.28 50.42
10 Team Starlight Junior SUI 126.48 114.38 240.86 158.24 82.72 82.62 43.76
11 Team Black Diam's Junior FRA 96.93 92.43 189.36 117.88 61.06 71.48 35.87
12 Team Dream Edges Junior FIN 188.77 188.77 118.32 118.32 70.45 70.45
13 Team Nexxice Junior CAN 185.66 185.66 117.43 117.43 68.23 68.23
14 Team Musketeers Junior FIN 183.67 183.67 116.60 116.60 67.07 67.07
15 Team Mystique Junior FIN 183.30 183.30 117.72 117.72 65.58 65.58
16 Team Valley Bay Synchro Junior FIN 180.92 180.92 112.99 112.99 67.93 67.93
17 Team Flammes Junior FRA 81.33 92.11 173.44 114.25 58.96 59.19 33.15
18 Team Gold Ice Junior CAN 147.26 147.26 91.85 91.85 55.41 55.41
19 Team Ice Fire Junior POL 137.40 137.40 91.56 91.56 45.84 45.84
20 Team Spirit Junior SWE 136.56 136.56 88.61 88.61 47.95 47.95
21 Team Icicles Junior GBR 123.73 123.73 83.15 83.15 40.58 40.58
22 Team Ladybirds Junior ITA 115.77 115.77 78.48 78.48 37.29 37.29
23 Team Harmonia Junior CZE 114.95 114.95 75.81 75.81 39.14 39.14
24 Team Berlin Junior GER 114.72 114.72 72.66 72.66 42.06 42.06
25 Team Jingu Ice Messengers Junior JPN 111.51 111.51 75.47 75.47 36.04 36.04
26 Team Solway Stars Junior GBR 111.25 111.25 67.73 67.73 43.52 43.52
27 Team Colibris Vienna Junior AUT 110.01 110.01 72.27 72.27 37.74 37.74
28 Team Skating Graces Junior GER 98.06 98.06 57.82 57.82 40.24 40.24
29 Team Mirum Junior ESP 97.81 97.81 61.97 61.97 35.84 35.84
30 Team Gemini Junior CZE 95.18 95.18 64.65 64.65 30.53 30.53
31 Team Emerald Junior SUI 81.78 81.78 56.78 56.78 25.00 25.00
32 Team Munich Destiny Junior GER 73.37 73.37 46.31 46.31 27.06 27.06
( ) points in brackets not counting for CS standings