ISU Challenger Series Synchronized Skating Ranking 2022/2023
 Synchronized Skating
FINAL RESULTS
-official-
Standings as of 21.02.2023 07:16 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 Tie 1 Tie 2 Tie 3 Tie 4
SUI AUT SWE ITA
1 Team Helsinki Rockettes FIN 234.06 238.35 472.41 317.63 161.09 154.78 77.52
2 Team Les Supremes CAN 225.34 231.81 457.15 310.22 155.12 146.93 76.69
3 Team Nexxice CAN 222.13 228.41 450.54 302.34 153.04 148.20 75.37
4 Team Marigold Ice Unity FIN 218.27 229.05 447.32 299.05 152.96 148.27 76.09
5 Team Unique FIN 214.96 230.84 445.80 304.26 160.67 141.54 71.37
6 Team Dream Edges Senior FIN 217.00 222.21 439.21 295.37 149.45 143.84 72.76
7 Team Haydenettes USA 217.81 211.33 429.14 292.12 146.24 137.02 71.57
8 Team Skyliners USA 201.99 205.39 407.38 269.81 137.54 137.57 69.72
9 Team Miami University USA 202.68 192.56 395.24 269.18 137.25 126.06 65.43
10 Team Hot Shivers ITA 190.60 184.36 374.96 257.90 130.54 117.06 60.06
11 Team United Angels GER 181.06 183.78 364.84 249.56 126.35 115.28 57.85
12 Team Passion HUN 184.12 179.20 363.32 249.78 125.42 113.54 59.76
13 Team Inspire SWE 183.87 170.69 354.56 235.80 122.69 118.76 61.18
14 Team Ice on Fire ITA 188.69 164.93 353.62 241.73 128.33 111.89 60.36
15 Team Olympia CZE 169.76 156.45 326.21 219.33 114.62 106.88 55.14
16 Team Zoulous FRA 156.15 151.71 307.86 214.67 112.69 93.19 49.73
17 Team Starlight Elite SUI 157.41 142.49 299.90 195.95 105.91 103.95 52.45
18 Team Jeanne D'Arc FRA 151.58 131.08 282.66 191.13 104.37 91.53 47.21
19 Team Illumination NED 126.98 129.18 256.16 169.70 85.89 86.46 43.29
20 Team Ice United NED 128.52 127.45 255.97 170.17 87.06 85.80 45.41
21 Team Nova Senior CAN 210.39 210.39 141.54 141.54 68.85 68.85
22 Teams Elite USA 196.11 196.11 125.07 125.07 71.04 71.04
23 Team Berlin 1 GER 181.77 181.77 125.42 125.42 56.35 56.35
24 Team Jingu Ice Messengers JPN 176.06 176.06 119.86 119.86 56.20 56.20
25 Team Ice Fire Senior POL 154.48 154.48 102.60 102.60 51.88 51.88
26 Team Fusion ESP 131.66 131.66 89.38 89.38 42.28 42.28
27 Team Icicles Senior GBR 129.87 129.87 93.99 93.99 35.88 35.88
28 Team Skating Graces GER 123.39 123.39 79.63 79.63 43.76 43.76
29 Team Darlings CZE 120.52 120.52 75.49 75.49 45.03 45.03
30 Team Zagreb Snowflakes CRO 117.97 117.97 82.79 82.79 35.18 35.18
( ) points in brackets not counting for CS standings